Detection of biogenic polyamines in blood of patients with breast cancer
dc.contributor.author | Prylutskyi, Maksym | |
dc.contributor.author | Bilko, Nadiia | |
dc.contributor.author | Starodub, Nickolaj | |
dc.date.accessioned | 2020-07-26T13:20:56Z | |
dc.date.available | 2020-07-26T13:20:56Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The main threat of cancer diseases is their spreading throughout the population of many countries of the world and the complexity of their diagnostics at the early stages. Because of that, search and development of the latest diagnostic methods for oncological diseases which would allow them to be diagnosed more precisely and rapidly is going on. The objective of the study was developing a method for qualitative and quantitative analysis of polyamines as potential tumour markers in blood serum of patients with breast cancer using a newly created immune biosensor based on the effect of surface plasmon resonance (SPR). In the process of the study we used basics of immune analysis, methods of biosensor analysis with preliminary modification of biosensor analytical surface with certain reagents, such as protein A and BSA, for better orientation of the sensitive layer made from antibodies. During the study 30 samples of blood serum were analyzed, 21 of which were obtained from the patients with breast cancer and 9 samples were normal, taken from healthy people and used as controls. Analysis of blood serum samples was made, using previously created calibration curve, based on polyamine solutions in concentrations from 5 ng/mL to 1 µg/mL. It allowed determination of the presence of polyamines in blood samples and approximate concentration of polyamines comparing resonance angle shift in calibration curve and blood samples. According to the obtained results, the concentration of polyamines exceeded their physiological levels and was in the range of 21.3–125.1 ng/mL. The proposed approach allows one to determine the presence and approximate concentrations of polyamines in range from 5 ng/mL to 1 µg/mL in samples of blood serum of patients with breast cancer which correlates with tumour size and the age of the patients. | en_US |
dc.identifier.citation | Prylutskyi M. P. Detection of biogenic polyamines in blood of patients with breast cancer [electronic resource] / Prylutskyi M. P., Bilko N. M., Starodub N. F. // Regulatory Mechanisms in Biosystems. - 2019. - Vol. 10, Issue 2. - P. 257-263. - DOI: 10.15421/021939 | |
dc.identifier.issn | 2520-2588 | |
dc.identifier.uri | https://doi.org/10.15421/021939 | |
dc.identifier.uri | https://ekmair.ukma.edu.ua/handle/123456789/17729 | |
dc.language.iso | en | en_US |
dc.relation.source | Regulatory Mechanisms in Biosystems | en_US |
dc.status | first published | en_US |
dc.subject | surface plasmon resonance | en_US |
dc.subject | biosensors | en_US |
dc.subject | spermine | en_US |
dc.subject | tumour markers | en_US |
dc.subject | transducer | en_US |
dc.subject | sensogram | en_US |
dc.subject | article | en_US |
dc.title | Detection of biogenic polyamines in blood of patients with breast cancer | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Detection_of_biogenic_polyamines_in_blood_of_patients_with_breast_cancer.pdf
- Size:
- 1.32 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 7.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: