A system dynamics approach for modelling monetary policy of Ukraine
dc.contributor.author | Tomilina, Mariia | |
dc.contributor.author | Primierova, Olena | |
dc.date.accessioned | 2024-01-11T09:55:03Z | |
dc.date.available | 2024-01-11T09:55:03Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Proceeding of 6th Annual International Research Conference "Modelling and implementation of the financial policy of Ukraine to ensure macroeconomic stability", December 22, 2023, Kyiv, Ukraine. | en_US |
dc.identifier.citation | Tomilina M. A system dynamics approach for modelling monetary policy of Ukraine / Tomilina Mariia, Primierova Olena // 6th Annual International Research Conference "Modelling and implementation of the financial policy of Ukraine to ensure macroeconomic stability", December 22, 2023, Kyiv, Ukraine : proceedings / edited by Olena Primierova ; National University of Kyiv-Mohyla Academy, Department of Finance [et al.]. - Kyiv, 2023. - P. 79-87. | en_US |
dc.identifier.uri | https://ekmair.ukma.edu.ua/handle/123456789/27687 | |
dc.language.iso | en | en_US |
dc.relation.source | 6th Annual International Research Conference "Modelling and implementation of the financial policy of Ukraine to ensure macroeconomic stability", December 22, 2023, Kyiv, Ukraine : proceedings | en_US |
dc.status | first published | uk_UA |
dc.subject | monetary policy | en_US |
dc.subject | inflation targeting | en_US |
dc.subject | key policy rate | en_US |
dc.subject | deposits | en_US |
dc.subject | conference materials | en_US |
dc.title | A system dynamics approach for modelling monetary policy of Ukraine | en_US |
dc.type | Conference materials | uk_UA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A_system_dynamics_approach_for_modelling_monetary_policy_of_Ukraine.pdf
- Size:
- 367.34 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: