Rapid mycotoxins monitoring systems in cereals using smartphone- based biomimetic sensor
dc.contributor.author | Yarynka, Daria | |
dc.contributor.author | Dubey, Igor | |
dc.contributor.author | Dubey, Larysa | |
dc.contributor.author | Piletska, Elena | |
dc.contributor.author | Stepanenko, Ye. | |
dc.contributor.author | Linnik, Rostyslav | |
dc.contributor.author | Antonyuk, Maksym | |
dc.contributor.author | Brovko, Oleksandr | |
dc.contributor.author | Piletsky, Sergey | |
dc.contributor.author | Sergeyeva, Tetyana | |
dc.date.accessioned | 2021-10-26T18:54:47Z | |
dc.date.available | 2021-10-26T18:54:47Z | |
dc.date.issued | 2021 | |
dc.description.abstract | There are described smartphone-based fluorescent sensor systems. Able to quickly and accurately control the defeat of cereals. Biomimetic polymers in the form of free-standing molecularly imprinted polymer (MIP) membranes were synthesized using the technique of molecular imprinting and the method of in situ polymerization. | uk_UA |
dc.identifier.citation | Rapid mycotoxins monitoring systems in cereals using smartphonebased biomimetic sensor / D. V. Yarynka, I. Ya. Dubey, L. V. Dubey, E. V. Piletska, Ye. Yu. Stepanenko, R. P. Linnik, M. Z. Antonyuk, O. O. Brovko, S. A. Piletsky, T. A. Sergeyeva // Biopolymers and Cell. - 2021. - Vol. 37, № 3. - P. 187. | uk_UA |
dc.identifier.issn | 0233-7657 | |
dc.identifier.issn | 1993-6842 | |
dc.identifier.uri | http://dx.doi.org/10.7124/bc.000A56 | |
dc.identifier.uri | https://ekmair.ukma.edu.ua/handle/123456789/21248 | |
dc.language.iso | en | uk_UA |
dc.relation.organisation | Institute of Molecular Biology and Genetics National Academy of Sciences of Ukraine | uk_UA |
dc.relation.source | Biopolymers and Cell | uk_UA |
dc.status | first published | uk_UA |
dc.subject | Rapid mycotoxins monitoring systems | uk_UA |
dc.subject | Biomimetic polymers | uk_UA |
dc.subject | the technique of molecular imprinting | uk_UA |
dc.subject | smartphone-based | uk_UA |
dc.subject | conference materials | uk_UA |
dc.title | Rapid mycotoxins monitoring systems in cereals using smartphone- based biomimetic sensor | uk_UA |
dc.type | Conference materials | uk_UA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Rapid_mycotoxins_monitoring_systems_in_cereals_using_smartphone_based_biomimetic_sensor.pdf
- Size:
- 185.01 KB
- Format:
- Adobe Portable Document Format
- Description:
- conference materials
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 7.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: