Modern trends in higher education funding
dc.contributor.author | Ivanova, Nataliia | |
dc.contributor.author | Kuznetsova, Tetyana | |
dc.contributor.author | Khoma, Irina | |
dc.date.accessioned | 2020-05-25T11:37:40Z | |
dc.date.available | 2020-05-25T11:37:40Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The increase in the spending per student and at the same time the reduŃtion in the tax return to the state budget make the universities optimize their expenses and engage more income flow. The existing models of funding higher education foresee different ways of distributing the state financial resources between the universities. | en_US |
dc.identifier.citation | Ivanova N. Modern trends in higher education funding [electronic resource] / Nataliia Ivanova, Тetyana Kuznetsova, Irina Khoma // Modern Science â ModernĂ vÄda. - 2019. - â 3. - P. 44-54. | en_US |
dc.identifier.uri | https://ekmair.ukma.edu.ua/handle/123456789/17313 | |
dc.language.iso | en | uk_UA |
dc.relation.source | Modern Science â ModernĂ vÄda | en_US |
dc.status | first published | uk_UA |
dc.subject | higher education funding | en_US |
dc.subject | bureaucratic model | en_US |
dc.subject | collegiate model | en_US |
dc.subject | market model | en_US |
dc.subject | model of funding according to the results of activity | en_US |
dc.subject | article | en_US |
dc.title | Modern trends in higher education funding | en_US |
dc.type | Article | uk_UA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ivanova_Modern_trends_in_higher_education_funding.pdf
- Size:
- 317.43 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 7.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: