Features of the Formation and Transformation of Household Credit Behavior Under Macroeconomic Instability
dc.contributor.author | Dubyna, Maksym | |
dc.contributor.author | Unynets-Khodakivska, Valentyna | |
dc.contributor.author | Panchenko, Olena | |
dc.contributor.author | Bazilinska, Olena | |
dc.contributor.author | Matskiv, Volodymyr | |
dc.contributor.author | Lobko, Oleg | |
dc.date.accessioned | 2023-01-03T08:42:51Z | |
dc.date.available | 2023-01-03T08:42:51Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Within the article, the formation and transformation of credit behavior of households in the conditions of macroeconomic instability is examined. The research was conducted on the basis of the analysis of the features of economic development and the development of lending to households in Ukraine in 2006-2021. At the same time, the justification of theoretical features of the change in the specified type of behavior was carried out. First of all, in the article, economic and political conditions in which economy of Ukraine developed during the outlined period are studied. Appropriate statistical indicators were used for this purpose. Also, in the article, taking into account the indicators of macroeconomic dynamics, a thorough study of the field of lending to households was carried out. This made it possible to describe the peculiarities of the change in the state of such crediting in different conditions of the country's economic development. A detailed analysis of individual parameters of bank lending to households made it possible to describe the formed model of credit behavior of these economic entities and conduct a statistical analysis of the impact of individual economic parameters on changes in the volume of such loans, establish the strength of their influence and importance for ensuring stable functioning of the lending sphere of these economic entities. | en_US |
dc.identifier.citation | Features of the Formation and Transformation of Household Credit Behavior Under Macroeconomic Instability / Maksym Dubyna, Valentyna Unynets-Khodakivska, Olena Panchenko, Olena Bazilinska, Volodymyr Matskiv, Oleg Lobko // International Journal of Sustainable Development and Planning. - 2022. - Vol. 17, Issue 7. - P. 2075-2087. - https://doi.org/10.18280/ijsdp.170708 | en_US |
dc.identifier.issn | 1743-7601 | |
dc.identifier.uri | https://doi.org/10.18280/ijsdp.170708 | |
dc.identifier.uri | https://ekmair.ukma.edu.ua/handle/123456789/24449 | |
dc.language.iso | en | uk_UA |
dc.relation.source | International Journal of Sustainable Development and Planning | en_US |
dc.status | first published | uk_UA |
dc.subject | credit behavior | en_US |
dc.subject | macroeconomic instability | en_US |
dc.subject | household | en_US |
dc.subject | lending | en_US |
dc.subject | banking institutions | en_US |
dc.subject | non-banking financial institutions | en_US |
dc.subject | article | en_US |
dc.title | Features of the Formation and Transformation of Household Credit Behavior Under Macroeconomic Instability | en_US |
dc.type | Article | uk_UA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Features_of_the_Formation_and_Transformation_of_Household_Credit_Behavior_Under_Macroeconomic_Instability.pdf
- Size:
- 1.42 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 7.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: