Modeling of dangerous processes of natural and man-made disasters
dc.contributor.author | Trysnyuk, Taras | |
dc.contributor.author | Trysnyuk, Taras | |
dc.contributor.author | Radchuk, Ihor | |
dc.contributor.author | Horoshkova, Lidiіa | |
dc.contributor.author | Khlobystov, Yevgen | |
dc.contributor.author | Nagorny, Y. | |
dc.date.accessioned | 2021-10-28T20:05:19Z | |
dc.date.available | 2021-10-28T20:05:19Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The article presents the results of the development of scientific and methodological systematic approach to assessing the effectiveness of the organizational and technical system of emergency rescue operations during the elimination of emergencies of natural and man-made origin.Based on the obtained results, there is an increase in the integrated efficiency of the resource potential of the organizational and technical system of rescue operations by increasing the functional (systemic) or corresponding economic effect. | uk_UA |
dc.identifier.citation | Modeling of dangerous processes of natural and man-made disasters [electronic resource] / V. Trysnyuk, T. Trysnyuk, I. Radchuk, L. Horoshkova, Іe. Khlobystov and Y. Nagorny // 20th International Conference Geoinformatics: Theoretical and Applied Aspects, Kiev, 11-14 May 2021. - 2021. - Vol. 2021. - Р. 1-6. - https://doi.org/10.3997/2214-4609.20215521063 | uk_UA |
dc.identifier.uri | https://doi.org/10.3997/2214-4609.20215521063 | |
dc.identifier.uri | https://ekmair.ukma.edu.ua/handle/123456789/21301 | |
dc.language.iso | en | uk_UA |
dc.relation.organisation | European Association of Geoscientists and Engineers (EAGE) | uk_UA |
dc.relation.source | 20th International Conference Geoinformatics: Theoretical and Applied Aspects | uk_UA |
dc.status | first published | uk_UA |
dc.subject | man-made disasters | uk_UA |
dc.subject | methodological systematic | uk_UA |
dc.subject | emergency situation | uk_UA |
dc.subject | conference materials | uk_UA |
dc.title | Modeling of dangerous processes of natural and man-made disasters | uk_UA |
dc.type | Conference materials | uk_UA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Modeling_of_dangerous_processes _of_natural_and_man_made _disasters.pdf
- Size:
- 644.59 KB
- Format:
- Adobe Portable Document Format
- Description:
- conference materials
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 7.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: