Population Aging and Economic Dynamics in Ukraine: Models of Endogenous Growth Theory and Empirical Estimates of Current Challenges
dc.contributor.author | Heyets, Valeriy | |
dc.contributor.author | Skrypnychenko, Mariya | |
dc.contributor.author | Shumska, Svitlana | |
dc.date.accessioned | 2020-10-23T11:20:33Z | |
dc.date.available | 2020-10-23T11:20:33Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Among the global problems faced by different countries in the last decade, the article looks at population aging. In the context of assessing the impact of population aging on economic dynamics, the scientific novelty of research is to find a solution to this problem in the plane of conceptual ideas formulated in theoretical models of endogenous growth. The authors emphasize the necessity of a state policy aimed at supporting "active aging", which will help to activate human capital and economic growth by increasing formal employment of people over 60 and reducing informal employment accordingly. Using the linear regression equations, the hypothesis that there is a positive effect of active aging on economic dynamics and productivity in Ukraine has been statistically confirmed and quantitative estimates of the impact of these factors have been obtained. The authors' calculations show that the positive effects of such policy, in particular, are possible with the increase in health care costs, which depend on the activity and mobility of the retirement age. Among the challenges, the authors tested the hypothesis of an increase in informal employment and the shadow economy in the absence of government policies aimed at addressing aging. The use of VAR modeling has made it possible to confirm the relationship between real GDP, informal employment and the size of the shadow sector of the Ukrainian economy. The impulse response functions and variance decomposition confirm the negative impact of the growth of informal employment and, accordingly, the shadow economy on the economic dynamics in Ukraine. The practical significance of this study is the application of its results in the development of measures of economic policy and strategy of socio-economic development of Ukraine. | en_US |
dc.identifier.citation | Heyets V. Population Aging and Economic Dynamics in Ukraine: Models of Endogenous Growth Theory and Empirical Estimates of Current Challenges / Valeriy Heyets, Mariya Skrypnychenko, Svitlana Shumska // Advances in Economics, Business and Management Research. - 2019. - Vol. 99. - P. 283-288. | en_US |
dc.identifier.uri | https://doi.org/10.2991/mdsmes-19.2019.53 | |
dc.identifier.uri | https://ekmair.ukma.edu.ua/handle/123456789/18314 | |
dc.language.iso | en | uk_UA |
dc.relation.source | Advances in Economics, Business and Management Research. | en_US |
dc.status | first published | uk_UA |
dc.subject | population aging | en_US |
dc.subject | endogenous growth theory | en_US |
dc.subject | informal labor | en_US |
dc.subject | regression analysis | en_US |
dc.subject | VAR model | en_US |
dc.subject | Ukraine | en_US |
dc.subject | conference materials | en_US |
dc.title | Population Aging and Economic Dynamics in Ukraine: Models of Endogenous Growth Theory and Empirical Estimates of Current Challenges | en_US |
dc.type | Conference materials | uk_UA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Heyets_Population_Aging_and_Economic_Dynamics_in_Ukraine.pdf
- Size:
- 1.77 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 7.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: