Modeling the Interaction between Monetary and Real Sectors Using System Dynamics Methodology: Case of Ukraine
dc.contributor.author | Nasachenko, Mariia | |
dc.contributor.author | Gerber, Tianna | |
dc.date.accessioned | 2020-09-09T20:43:21Z | |
dc.date.available | 2020-09-09T20:43:21Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Proceeding of 2nd Research Conference "Complex socio-economic systems and dynamic modelling", December 9, 2019. | en_US |
dc.identifier.citation | Nasachenko M. Modeling the Interaction between Monetary and Real Sectors Using System Dynamics Methodology: Case of Ukraine / Nasachenko Mariia, Gerber Tianna // 2nd Research Conference "Complex socio-economic systems and dynamic modelling" : proceedings, December 9, 2019 /edited by Olena Primierova ; National University of Kyiv-Mohyla Academy, Department of Finance, Laboratory of Financial and Economic Research [et al.]. - Kyiv : [Інтерсервіс], 2019. - P. 33-36. | en_US |
dc.identifier.uri | https://ekmair.ukma.edu.ua/handle/123456789/17931 | |
dc.language.iso | en | uk_UA |
dc.relation.source | 2nd Research Conference "Complex socio-economic systems and dynamic modelling" : proceedings, December 9, 2019 | en_US |
dc.status | first published | uk_UA |
dc.subject | system dynamics model | en_US |
dc.subject | monetary policy | en_US |
dc.subject | level of shadowing | en_US |
dc.subject | conference materials | en_US |
dc.title | Modeling the Interaction between Monetary and Real Sectors Using System Dynamics Methodology: Case of Ukraine | en_US |
dc.type | Conference materials | uk_UA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nasachenko_Modeling_the_interaction_between_monetary_and_real_sectors_using_system_dynamics_methodology_case_of_ukraine.pdf
- Size:
- 172.91 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 7.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: