System Dynamics Modeling of Migrant Remittances' Influence on the Economic Growth
dc.contributor.author | Sysa, Maryna | |
dc.date.accessioned | 2020-09-09T10:07:40Z | |
dc.date.available | 2020-09-09T10:07:40Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Proceeding of 2nd Research Conference "Complex socio-economic systems and dynamic modelling", December 9, 2019. | en_US |
dc.identifier.citation | Sysa M. System Dynamics Modeling of Migrant Remittances' Influence on the Economic Growth / Sysa Maryna // 2nd Research Conference "Complex socio-economic systems and dynamic modelling" : proceedings, December 9, 2019 /edited by Olena Primierova ; National University of Kyiv-Mohyla Academy, Department of Finance, Laboratory of Financial and Economic Research [et al.]. - Kyiv : [Інтерсервіс], 2019. - P. 60-63. | en_US |
dc.identifier.uri | https://ekmair.ukma.edu.ua/handle/123456789/17922 | |
dc.language.iso | en | uk_UA |
dc.relation.source | 2nd Research Conference "Complex socio-economic systems and dynamic modelling" : proceedings, December 9, 2019 | en_US |
dc.status | first published | uk_UA |
dc.subject | emigration | en_US |
dc.subject | economic growth | en_US |
dc.subject | labor market | en_US |
dc.subject | conference materials | en_US |
dc.title | System Dynamics Modeling of Migrant Remittances' Influence on the Economic Growth | en_US |
dc.type | Conference materials | uk_UA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sysa_System_dynamics_modeling_of_migrant_remittances'_influence_on_the_economic_growth.pdf
- Size:
- 201.84 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 7.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: