Modeling of money supply and government spending impact on income and interest rate dynamics
dc.contributor.author | Semionyk, Svitlana | |
dc.contributor.author | Oliskevych, Marianna | |
dc.date.accessioned | 2023-10-11T11:18:37Z | |
dc.date.available | 2023-10-11T11:18:37Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Proceeding of 5th Annual Research Conference "System dynamics modeling framework for the financial system", December 16, 2022, Kyiv, Ukraine. | en_US |
dc.identifier.citation | Semionyk S. Modeling of money supply and government spending impact on income and interest rate dynamics / Semionyk Svitlana, Oliskevych, Marianna // 5th Annual Research Conference "System dynamics modeling framework for the financial system", December 16, 2022, Kyiv, Ukraine : proceedings / edited by Olena Primierova ; National University of Kyiv-Mohyla Academy, Department of Finance [et al.]. - Kyiv, 2023. - P. 66-69. | en_US |
dc.identifier.uri | https://ekmair.ukma.edu.ua/handle/123456789/26406 | |
dc.language.iso | en | en_US |
dc.relation.source | 5th Annual Research Conference "System dynamics modeling framework for the financial system", December 16, 2022, Kyiv, Ukraine : proceedings | en_US |
dc.status | first published | uk_UA |
dc.subject | IS-LM model | en_US |
dc.subject | money market | en_US |
dc.subject | modern macro theory | en_US |
dc.subject | money supply | en_US |
dc.subject | conference materials | en_US |
dc.title | Modeling of money supply and government spending impact on income and interest rate dynamics | en_US |
dc.type | Conference materials | uk_UA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Modeling of money supply and government spending impact on income and interest rate dynamics.pdf
- Size:
- 523.53 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: