System dynamics: advantages for economic research
dc.contributor.author | Thompson, Anne | |
dc.date.accessioned | 2024-01-11T11:16:41Z | |
dc.date.available | 2024-01-11T11:16:41Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Proceeding of 6th Annual International Research Conference "Modelling and implementation of the financial policy of Ukraine to ensure macroeconomic stability", December 22, 2023, Kyiv, Ukraine. | en_US |
dc.identifier.citation | Thompson A. System dynamics: advantages for economic research / Thompson Anne // 6th Annual International Research Conference "Modelling and implementation of the financial policy of Ukraine to ensure macroeconomic stability", December 22, 2023, Kyiv, Ukraine : proceedings / edited by Olena Primierova ; National University of Kyiv-Mohyla Academy, Department of Finance [et al.]. - Kyiv, 2023. - P. 76-78. | en_US |
dc.identifier.uri | https://ekmair.ukma.edu.ua/handle/123456789/27688 | |
dc.language.iso | en | en_US |
dc.relation.source | 6th Annual International Research Conference "Modelling and implementation of the financial policy of Ukraine to ensure macroeconomic stability", December 22, 2023, Kyiv, Ukraine : proceedings | en_US |
dc.status | first published | uk_UA |
dc.subject | System Dynamics | en_US |
dc.subject | economy | en_US |
dc.subject | nonlinear behaviors | en_US |
dc.subject | feedback loops | en_US |
dc.subject | empirical analysis | en_US |
dc.subject | Econometrics | en_US |
dc.subject | conference materials | en_US |
dc.title | System dynamics: advantages for economic research | en_US |
dc.type | Conference materials | uk_UA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- System_dynamics_advantages_or_economic_research.pdf
- Size:
- 158.28 KB
- Format:
- Adobe Portable Document Format