Comprehensive investigation of Er2O3 thin films grown with different ALD approaches
dc.contributor.author | Khomenkova, Larysa | |
dc.contributor.author | Merabet, H. | |
dc.contributor.author | Chauvat, M.-P. | |
dc.contributor.author | Frilay, C. | |
dc.contributor.author | Portier, Xavier | |
dc.contributor.author | Labbe, C. | |
dc.contributor.author | Marie, P. | |
dc.contributor.author | Cardin, J. | |
dc.contributor.author | Boudin, S. | |
dc.contributor.author | Rueff, J.-M. | |
dc.contributor.author | Gourbilleau, F. | |
dc.date.accessioned | 2022-12-09T12:46:09Z | |
dc.date.available | 2022-12-09T12:46:09Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The effect of Er precursor nature (Er(CpMe)3 or Er(tmhd)3) and annealing treatment at 500–1100 ◦C on the structural and optical properties of Er2O3 films grown on Si substrates by thermal or O2-plasma-assisted atomic layer deposition was studied by means of spectroscopic ellipsometry, Fourier-transform infrared spectroscopy, Xray diffraction, transmission electron microscopy coupled with energy dispersive X-ray spectroscopy as well as photoluminescence method. An annealing at 500–800 ◦C resulted in the film crystallization mainly. Thermal treatment at high temperatures caused the formation of Er silicate phase due to the diffusion of Si atoms from the substrate in the films depth. This phase was found to be Er2SiO5 being crystallized at 1100 ◦C. Light emitting properties of the films are determined by Er2O3 native defects (like oxygen vacancies) and intra-4f shell transition in Er3+ ions. The latter dominated in the films annealed at 1000–1100 ◦C. The most intense Er3+ emission, observed in the films grown with O2-plasma-assisted approach, was explained by a lower contribution of oxygen vacancies as well as by pronounced crystallization of Er silicate phase. In this latter, the effect of concentration quenching of Er3+ luminescence was lower due to a larger distance between Er3+ neighbor ions. | en_US |
dc.identifier.citation | Comprehensive investigation of Er2O3 thin films grown with different ALD approaches / L. Khomenkova, H. Merabet, M.-P. Chauvat, C. Frilay, X. Portier, C. Labbe, P. Marie, J. Cardin, S. Boudin, J.-M. Rueff, F. Gourbilleau // Surfaces and Interfaces. - 2022. - Vol. 34. - Article number 102377. - https://doi.org/10.1016/j.surfin.2022.102377 | en_US |
dc.identifier.issn | 2468-0230 | |
dc.identifier.uri | https://doi.org/10.1016/j.surfin.2022.102377 | |
dc.identifier.uri | https://ekmair.ukma.edu.ua/handle/123456789/24336 | |
dc.language.iso | en | uk_UA |
dc.relation.source | Surfaces and Interfaces | en_US |
dc.status | first published | uk_UA |
dc.subject | Er2O3 | en_US |
dc.subject | thin films | en_US |
dc.subject | atomic layer deposition | en_US |
dc.subject | TEM | en_US |
dc.subject | XRD | en_US |
dc.subject | luminescence | en_US |
dc.subject | Er silicate | en_US |
dc.subject | article | en_US |
dc.title | Comprehensive investigation of Er2O3 thin films grown with different ALD approaches | en_US |
dc.type | Article | uk_UA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Comprehensive_investigation_of_Er2O3_thin_films_grown_with_different_ALD_approaches_compressed.pdf
- Size:
- 1.05 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 7.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: