| dc.contributor.author | Brydun, Yevheniy
|
|
| dc.date.accessioned | 2016-07-23T19:08:53Z | |
| dc.date.available | 2016-07-23T19:08:53Z | |
| dc.date.issued | 2001-10 | |
| dc.identifier.citation | Brydun Y., Industry survey: machine-building “Slow as a snail, hard as a nail”// Ukraine’s first business and investment weekly “Eastern Economist”, № 36 (400) Oct.1–7, 2001. – Р. 7–8. | uk |
| dc.identifier.uri | http://ekmair.ukma.edu.ua/handle/123456789/9258 | |
| dc.description.abstract | The machine-building industry largely determines a country's production potential and ensures the functioning of all branches of the economy - the fuel and energy sector, transport and communication industries, agro-industrial and military complexes and ensures that the consumer market is adequately supplied. Over the first seven months of the year the production volume of machine-building increased by 25,5%, which indicates stable demand on the part of potential buyers and good prospects for the development of the entire industry. | en |
| dc.description.abstract | Машинобудування в значній мірі визначає виробничий потенціал країни і забезпечує функціонування всіх галузей економіки - паливно-енергетичний сектор, транспорт і зв'язок, агропромисловий та військові комплекси та гарантує, що споживчий ринок адекватно забезпечений. За перші сім місяців поточного року обсяг виробництва машинобудування збільшилися на 25,5%, що вказує на стійкий попит з боку потенційних покупців і хороші перспективи для розвитку всієї галузі. | uk |
| dc.language.iso | en | uk |
| dc.publisher | Ukraine’s first business and investment weekly “Eastern Economist” | uk |
| dc.rights | CC0 1.0 Universal | * |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
| dc.subject | Machine-building | uk |
| dc.title | Industry survey: machine-building “Slow as a snail, hard as a nail” | uk |
| dc.type | Article | uk |
| dc.status | published earlier | uk |
| dc.relation.source | Ukraine’s first business and investment weekly “Eastern Economist” | uk |
| dc.relation.organisation | Eastern Economist | uk |
The following license files are associated with this item: