Views | |
---|---|
Академічна ... | 107 |
Академічна ...(legacy) | 28 |
August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | January 2021 | February 2021 | |
---|---|---|---|---|---|---|---|
Академічна ... | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Views | |
---|---|
Akademichna_panorama_lystopad_2004.pdf | 22 |
Akademichna_panorama_traven_2004.pdf | 22 |
Akademichna_panorama_cherven_2004.pdf | 17 |
Akademichna_panorama_liutyi_2004.pdf | 17 |
Akademichna_panorama_berezen_2004.pdf | 15 |
akademichna_panorama_veresen`_2003.pdf(legacy) | 13 |
Akademichna_panorama_kviten_2004.pdf | 13 |
akademichna_panorama_berezen`_2003.pdf(legacy) | 11 |
akademichna_panorama_cherven`_2003.pdf(legacy) | 11 |
akademichna_panorama_zhovten`_2003.pdf(legacy) | 11 |
Views | |
---|---|
France | 42 |
United States | 24 |
Poland | 19 |
Germany | 16 |
Ukraine | 16 |
Russia | 2 |
Sweden | 2 |
Canada | 1 |
United Kingdom | 1 |
Japan | 1 |
Views | |
---|---|
Kraków | 19 |
Mountain View | 11 |
Kiev | 8 |
Ann Arbor | 5 |
West Chester | 3 |
Ashburn | 2 |
Wilmington | 2 |
Chernihiv | 1 |
Chernivtsi | 1 |
Kharkiv | 1 |