Views | |
---|---|
Методичні ... | 5608 |
November 2021 | December 2021 | January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | |
---|---|---|---|---|---|---|---|
Методичні ... | 206 | 183 | 216 | 149 | 66 | 78 | 67 |
Views | |
---|---|
Tymchasovi_metodychni_rekomendatsii_shchodo_orhanizatsii_dystantsiinoho_navchannia_v_NaUKMA_v_umovakh_karantynu.pdf | 2029 |
Metodychni_rekomendatsii_shchodo_orhanizatsii_zmishanohodystantsiinoho_navchannia_v_NaUKMA.pdf | 402 |
Tymchasovi_metodychni_rekomendatsii_shchodo_orhanizatsii_dystantsiinoho_navchannia_v_NaUKMA_v_umovakh_karantynu.pdf | 156 |
Tymchasovi_metodychni_rekomendatsii_shchodo_orhanizatsii_dystantsiinoho_navchannia_v_NaUKMA_v_umovakh_karantynu.pdf | 97 |
Tymchasovi_metodychni_rekomendatsii_shchodo_orhanizatsii_dystantsiinoho_navchannia_v_NaUKMA_v_umovakh_karantynu.pdf | 90 |
Tymchasovi_metodychni_rekomendatsii_shchodo_orhanizatsii_dystantsiinoho_navchannia_v_NaUKMA_v_umovakh_karantynu.pdf | 46 |
Views | |
---|---|
Ukraine | 3751 |
United States | 1148 |
Ireland | 237 |
Germany | 33 |
Netherlands | 33 |
France | 23 |
United Kingdom | 19 |
Russia | 18 |
Canada | 17 |
China | 12 |
Views | |
---|---|
Kiev | 2349 |
Villa Park | 180 |
Ashburn | 177 |
Fairfield | 159 |
Redmond | 118 |
Ann Arbor | 99 |
Kharkiv | 89 |
Menlo Park | 84 |
Garden City | 74 |
Lviv | 68 |